Date | Class | Hours |
---|---|---|
September 17-20, 2024 | SF SERE Evasion from camp MacKall | 32 |
August 12-16, 2024 | Tactical Tracking, LEO, Marion NC | 40 |
July 17,2024 | Conservation Rangers Operations Worldwide | 8 |
June 10-15, 2024 | Tactical Tracking Ohio & Pennsylvania Game Wardens | 40 hours |
May 29-31, 2024 | FBI finding clandestine graves | 24hours |
May 20-22, 2024 | SAR Raven Rock State Park NC | 24 hours |
May 14-16,2024 | Central Virginia Criminal Justice Center | 24 hours |
August 21 - 25, 2023 | Level II, tactical Tracking Ohio and Pennsylvania Gamewardens, Kentucky SP SRT | 40 |
August 5 - 6, 2023 | Bedford County Malitia | 16 |
May 15 -19, 2023 | Virginia Conservation Police - advanced tracking | 40 |
March 20 - 24, 2023 | PA Game Wardens, Kentucky SP SRT, Amherst County Deputies, Marine and retired Border Patrol - Tactical Tracking | 40 |
September 23 - 25, 2022 | Basic man tracking, Moab, Utah | 24 |
August 8 - 12, 2022 | PA Game Wardens, Integrating K9s and Trackers | 40 |
July 25 - 29, 2022 | North Carolina Officers - Tactical Tracking | 40 |
June 13 - 17, 2022 | Ohio Wildlife Officers | 40 |
February 23-25, 2022 | NC,NG Drug Task Force | 24 |
January 17 -21, 2022 | Robin's AFB Air Combat Command, Tactical Acuity | 40 |
September 22 - 24, 2021 | FBI SWAT WF | 24 |
August 18-20, 2021 | NG, Drug task force Marion NC | 24 |
August 9-13, 2021 | Pennsylvania Game Wardens, Kentucky SRT, TT Level II | 40 |
July 9 - 11, 2021 | Private Investigators from Georgia, Nelson County | 24 |
June 21 - 24, 2021 | SF SERE from Camp MacKall | 32 |
April 28-30, 2021 | Drug task Force, Samarkand NC | 24 |
April14-16, 2021 | Albemarle County TACT | 24 |
April 5-9, 2021 | Kentucky SRT, CPs, Pennsylvania GWs | 40 |
October 6-8, 2020 | Drug Task Force Samarkand Training Center NC | 24 |
September 23-25,2020 | Drug Task Force Marion NC | 24 |
September 14-18, 2020 | DEA Michigan | 24 |
August 3-7, 2020 | Pennsylvania Game Wardens | 40 |
August 25-29, 2019 | Canadian SF, Ottawa Canada | 40 |
August 19-23, 2019 | Air Force EOD New Mexico | 40 |
June17-21, 2019 | Air Force EOD South Dakota | 40 |
April 8-12, 2019 | SF SERE Evasion Instructors from Camp MacKall how to defeat Trackers and K9s | 26 |
February 4-5, 2019 | Canadian SF Selection | 16 |
October 15-19, 2018 | DEA Back Country Skills | 40 |
September 24-28, 2018 | DEA Back Country Skills | 40 |
September 10-14, 2018 | Air Force EOD, Tyndall AFB Florida | 40 |
May 27-29 | FBI, marine SSIS | 16 |
May 21-25, 2018 | SF SERE Evasion Cadre from Camp MacKall, how to defeat Trackers and K-9s | 30 |
April 16-20, 2018 | Fort Meade Maryland | 40 |
March 12-16, 2018 | Navy EOD SanDieg o | 40 |
January 8-12, 2018 | Shaw Air Force EOD | 40 |
August 28-30, 2017 | Air Force SERE instructors | 24 |
April 10-14, 2017 | Skyline Task Force Tactical Tracking Level I | 40 |
March 27-31, 2017 | Fort Meade Maryland | 40 |
February 20-24, 2017 | Airforce EOD, GUAM | 40 |
February 6-10, 2017 | Light Infantry & Recon, Fort Polk LA | 40 |
November 14-18, 2016 | Hosted DEA FAST Back Country Skills | 16 |
October 24-28, 2016 | Air Force EOD, Charleston SC | 40 |
October 11-13, 2016 | SF SERE Instructors, from Camp MacKall | 24 |
August 15-19, 2016 | Kentucky SP SRT Tactical Tracking | 40 |
August 8-12, 2016 | Combat Hunter Instructors, Camp Lejeune | 40 |
June13-17,2016 | PA GW’s, integrating Trackers & K9s | 40 |
May 23-28, 2016 | Camp Pendleton CA.EOD | 40 |
May 6-13, 2016 | Level I & II Nelson Co. | 64 |
October 19-23, 2015 | DEA FAST, Nelson Co.Back Country Skills | 16 |
August 3-7, 2015 | Camp MacKall, SF Selection Instructors | 40 |
July 20-24, 2015 | Camp Pendleton CA, EOD TACIT | 40 |
June 1-6,2015 | Camp Lejeune EOD TACIT | 40 |
May 13-19, 2015 | Camp MacKall SF SERE Instructors | 40 |
April 20-26, 2015 | Level II for PA Game Wardens, Polk PA | 40 |
April 13-17, 2015 | York PA, York County TACT | 40 |
March 23 – 27, 2015 | Camp Picket EOD BTAC | 40 |
February 23 – 27, 2015 | Combat Hunter Instructors, Camp Lejeune | 16 |
October 6-7, 2014 | Central Virginia Criminal Justice Center | 16 |
October 1-2, 2014 | DEA, North River VA | 16 |
September 22-26, 2014 | Tactical Tracking Level I | 40 |
September 8-12, 2014 | BTAC Quantico | 40 |
July 28-31,2014 | BTAC II, EOD Lejeune | 40 |
June 2-6,2014 | BTAC EOD Lejeune | 40 |
May 19-23, 2014 | Tactical Tracking Level II | 40 |
April 4, 2014 | BTAC Level II Camp Lejeune | 40 |
March 17-21, 2014 | Pennsylvania Conservation Police | 40 |
February 24-28, 2014 | BTAC Level I Camp Lejeune | 40 |
February 17-21, 2014 | BTAC Level I EOD Camp Lejeune | 40 |
Oct 21-25 2013 | Kentucky State Police and Frankfort Tact teams | 40 |
August 26-30, 2013 | BTAC Level II, EOD, Camp Lejeune | 40 |
July 15-19, 2013 | MARSOC EOD, Camp Lejeune | 40 |
June 10-14. 2013 | EOD, Camp Lejeune | 40 |
May 22-23, 2013 | West VA State Police Snipers | 16 |
May 13-17, 2013 | BTAC, JIEDDO, Quantico | 40 |
May 6-10, 2013 | VA State Police Drug Task Force, Covington | 40 |
April 15-19, 2013 | Tactical Tracking, Level II, Lovingston | 40 |
April 1-3, 2013 | VA State Police Drug Task Force, Lovingston | 24 |
March 18-22, 2013 | Tactical Tracking, Level II, Lovingston | 40 |
March 4-8, 2013 | Tactical Tracking Level I, Lovingston | 40 |
Feb. 11-15, 2013 | EOD attached to MARSOC, Camp Lejeune | 40 |
August 13-17, 2012 | Kentucky SP SWAT and Frankfort SWAT | 40 |
July 9-12, 2012 | EOD and MARSOC Camp Lejeune | 40 |
June 24-29, 2012 | Army Special Forces Camp MacKall NC | 48 |
June 11-15, 2012 | Navy Seals from Team Ten | 40 |
April 23-May 4, 2012 | Marine Combat Hunter and AIT instructors, Camp Pendleton | 80 |
April 16-20, 2012 | Pennsylvania State Police and Conservation Police | 40 |
April 3-6, 2012 | Department of Corrections | 40 |
March 26-30, 2012 | Tactical Tracking Level I | 40 |
March 13-23, 2012 | Marine Combat Hunter Instructors Camp Lejeune | 80 |
Feb. 27-Mar.1, 2012 | EOD attached to MARSOC, Camp Lejeune | 32 |
Feb. 6-17, 2012 | SOI Instructors Camp Pendleton | 80 |
Oct. 5-6, 2011 | West Virginia State Police Snipers | 16 |
Aug. 10-12, 2011 | VA Department of Corrections | 24 |
June 20-24, 2011 | Tactical Tracking Level I | 45 |
June 17-19, 2011 | Seal Team II | 24 |
May 9-20, 2011 | 2/4 Marines and Scout Snipers Camp Pendleton | 80 |
Feb. 9-11, 2011 | VA Department of Corrections | 24 |
Feb. 24, 2011 | West VA. SAR | 8 |
Jan.14-16 & 28-30 2011 | VDEM Field Team Sign Cutter | 40 |
Oct. 19, 2010 | Hosted Tracking scenario, 3-teams, command post, helicopters | 8 |
Aug.1-Oct.1, 2010 | Tracking SME for US Marine Corps CHC Camp Lejeune | 32 |
June 11-13,25-27, 2010 | VDEM Field Team Sign Cutter | 40 |
May 24-28, 2010 | FBI SWAT, Level II | 40 |
May 17-21, 2010 | ATF SRT, Level II | 40 |
April 5-24, 2010 | Border Hunter course, El Paso Texas | 100 |
March 22-24, 2010 | CVCJC Local TACT officers | 24 |
Feb. 10-12, 2010 | DOC, Powhatan | 24 |
Sept. 25-27 Oct 9-11, 2009 | VDEM Field Team Sign Cutter | 80 |
Sept. 22-24, 2009 | Local TACT officers, CVCJC | 24 |
Sept. 15, 2009 | Radford-Tec. TACT Officers | 12 |
Aug. 17-21, 2009 | TT I, National Park Rangers, Crossnore | 40 |
Aug. 5-7, 2009 | DOC, Powhatan | 24 |
July 20-24, 2009 | TT I, FBI Lovingston | 40 |
April 6-10, 2009 | VDGIF Recruits, TTOS Level I | 40 |
March 23-27, 2009 | TT Level I, Va SP, DEA,SP-SO, SNP | 40 |
Feb. 11-13, 2009 | VA. DOC canine and strike force | 24 |
October 6-10, 2008 | 2008 Tactical Tracking FBI SWAT Level I | 40 |
September 22-26, 2008 | Tactical Tracking Level II LEO's | 40 |
August 6-8, 2008 | Virginia Department of Corrections | 24 |
June 23-27, 2008 | VSP and Henrico TACT Tactical Tracking Level I | 40 |
April 7-11, 2008 | VDGIF Recruits, Tactical Tracking Level I | 40 |
April 1-3, 2008 | VDGIF Recruits Tactical Tracking Level I | 24 |
February 6-8, 2008 | Virginia Department of Corrections | 24 |
August 27-31, 2007 | Tactical Tracking Level I LEO's | 40 |
July 11-13, 2007 | Virginia Department of Corrections | 24 |
May 14-15, 2007 | ATF National Canine Program, Front Royal, VA | 16 |
March 12-16, 2007 | VDGIF Tactical Tracking Level I | 40 |
February 12-16, 2007 | VDGIF Tactical Tracking Level I | 40 |
January 22-26, 2007 | VDGIF Tactical Tracking Level I | 40 |
November 13-14, 2006 | ATF National Canine Program | 16 |
October 30-31, 2006 | ATF National Canine Program | 16 |
March 20-22,2006 | Shenandoah National Park Rangers | 24 |
February 27-March 3, 2006 | VDGIF Recruits Tactical Tracking Level I | 40 |
I started teaching in 1996. There are many other classes not listed here.